<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Tech Lounge</title>
	<atom:link href="http://www.htlounge.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.htlounge.net</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 18:57:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Printed edition of Encyclopedia Britannica stopped in Internet era</title>
		<link>http://www.htlounge.net/art/15990/printed-edition-of-encyclopedia-britannica-stopped-in-internet-era.html</link>
		<comments>http://www.htlounge.net/art/15990/printed-edition-of-encyclopedia-britannica-stopped-in-internet-era.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:57:54 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Encyclopedia Britanica]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15990</guid>
		<description><![CDATA[Encyclopaedia Britannica put an end to one of the longest printed editions in history by announcing that the last printed form of its collection went off the presses. Its 2010 edition is currently sold for $1,395 and will be tits last print copy, according to the New York Times. The remaining 4,000 copies out of [...]]]></description>
			<content:encoded><![CDATA[<p>Encyclopaedia Britannica put an end to one of the longest printed editions in history by announcing that the last printed form of its collection went off the presses. Its 2010 edition is currently sold for $1,395 and will be tits last print copy, according to the <em>New York Times</em>. The remaining 4,000 copies out of the total of 12,000 were cleared out. Attention is shifting more towards educational programs and the online version.</p>
<p>The print version has a 244 years history and culminated in 120,000 copies sold in 1990, when the income had made the encyclopaedia quite affordable, but before the widespread of the Internet. The wide Internet adoption combined with the brief popularity of CD and DVD encyclopaedias determined the printed edition to be reduced. The company has succeeded to reduce its dependency on the hardcover book collections and earns only one percent from traditional books.</p>
<p>Wikipedia is credited with a large contribution for the acceleration of the decline. Questions still exist about the authority of sources on certain articles, but the site has been largely tested and therefore many consider it as an authoritative replacement for Encyclopaedia Britannica as well as most other traditional sources.</p>
<p>On the other hand, online material can use videos, mobile applications, and other components not available for a print book. At the same time, online editions are also open for corrections s well as challenges to definitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15990/printed-edition-of-encyclopedia-britannica-stopped-in-internet-era.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symantec says half of ‘lost’ smartphones would be returned</title>
		<link>http://www.htlounge.net/art/15996/symantec-says-half-of-lost-smartphones-would-be-returned.html</link>
		<comments>http://www.htlounge.net/art/15996/symantec-says-half-of-lost-smartphones-would-be-returned.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:50:40 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15996</guid>
		<description><![CDATA[Symantec, the security and anti-virus software maker, decided to make an experiment to see if smartphones that were lost would be returned. They discovered some surprising facts during the experiment. The chances are slim to retrieve stolen smartphones, but they are improved in the case of the iPhone thanks to the ‘Find My iPhone’ application. [...]]]></description>
			<content:encoded><![CDATA[<p>Symantec, the security and anti-virus software maker, decided to make an experiment to see if smartphones that were lost would be returned. They discovered some surprising facts during the experiment. The chances are slim to retrieve stolen smartphones, but they are improved in the case of the iPhone thanks to the ‘Find My iPhone’ application. However, lost phones showed a better return rate, about half of the devices lost by Symantec being returned.</p>
<p>The experiment was called the Smartphone Honey Stick Project and Symantec provided the phone with files and false information meant to make curious those who found the phones and also an application appearing to the user as remotely accessing a corporate server, together with tracking software. Although the company has a certain interest in determining owners of smartphones o worry about the safety of their information in case the phone would be stolen or lost, the experiment revealed that most finders were tempted to access information without intending to contact or find the real owner.</p>
<p>The company simulated the loss of fifty smartphones in different public places in Washington DC, New York, San Francisco, Los Angeles and Ottawa, Canada. All the phones were intentionally set with no passwords. Only two phones of the fifty were not accessed by the persons who found them. Although the phones had a contact called “Me”, including a number to call and information about the owner, only 25 of all the finders tried to contact the owner.</p>
<p>About sixty percent of those who found the phones tried to view the e-mail accounts as well as the social media information. At the same time, eighty percent of them tried to get access to the corporate files, which were marked as “HR files” or “HR Salaries”. While fifty percent of the finders intended to access the corporate server through a fake “Remote Admin” application, other 43 percent or them tried to access the bank accounts of the owners.</p>
<p>Symantec points out that such access could be sopped by two very simple security measures: a password for the lock screen and the possibility of remotely wiping a lost phone. The iPhones and most of the Android phones as well present both abilities. The iPhone can even send a message to a lost device urging the person who found it to contact the owner. The company also suggests not to place the smartphone in places where other valuables can be found, like a purse for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15996/symantec-says-half-of-lost-smartphones-would-be-returned.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PlayStation Store for Sony Xperia S</title>
		<link>http://www.htlounge.net/art/15999/playstation-store-for-sony-xperia-s.html</link>
		<comments>http://www.htlounge.net/art/15999/playstation-store-for-sony-xperia-s.html#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:30:09 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15999</guid>
		<description><![CDATA[Sony Xperia S has now its PlayStation Store gone live. Although it launched as a PlayStation Certified Device, the Xperia S started shipping before having the associate store active, and left users without having access to PlayStation games. It is now possible for users to access fourteen original 32-bit classic PS One games, including Kula [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Xperia S has now its PlayStation Store gone live. Although it launched as a PlayStation Certified Device, the Xperia S started shipping before having the associate store active, and left users without having access to PlayStation games. It is now possible for users to access fourteen original 32-bit classic PS One games, including <em>Kula World</em>, <em>Twisted Metal/em&gt;, <em>Rayman</em> and <em>Driver</em>, but two other titles are reserved for the Xperia Play exclusively.</em></p>
<p>In order to get the PlayStation functionality, users have to enable non-Market applications using Settings-&gt;Applications and then click on “Let’s start PS store” in the applications tray. After that, users need to log in to any existing Sony Entertainment Network (PlayStation Network) account, or to create a new one.</p>
<p>Thanks to all Sony’s 2012 smartphones having PlayStation Store certification, the market for applications is supposed to expand over the next twelve months. The Xperia ion, U or P, and the new Xperia sola as well, are all certified for the PlayStation Store. However, unlike the Xperia Play or the PS Vita, users can interact with the games by means of on-screen virtual game pads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15999/playstation-store-for-sony-xperia-s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon wants to cut $4.8 billion in costs by using robotics</title>
		<link>http://www.htlounge.net/art/15994/canon-wants-to-cut-4-8-billion-in-costs-by-using-robotics.html</link>
		<comments>http://www.htlounge.net/art/15994/canon-wants-to-cut-4-8-billion-in-costs-by-using-robotics.html#comments</comments>
		<pubDate>Fri, 07 Sep 2012 09:15:24 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Canon]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15994</guid>
		<description><![CDATA[Canon is said to plan a slash in production costs of 400 billion yen (equivalent of $4.8 billion USD) by expanding the use of robotics. This new strategy seems to be related to the strength of the yen, which may negatively impact the annual profits of the company by 100 billion yen, i.e. $1.2 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Canon is said to plan a slash in production costs of 400 billion yen (equivalent of $4.8 billion USD) by expanding the use of robotics. This new strategy seems to be related to the strength of the yen, which may negatively impact the annual profits of the company by 100 billion yen, i.e. $1.2 billion USD.</p>
<p>Canon is supposed to bring in addition more robots to the toner production processes. New implementations may be added to assembly lines for interchangeable lenses that are used by SLR cameras, says a <em>Nikkei</em> report quoted by <em>Reuters</em>.</p>
<p>The company is expected to try to increase sales in order to reach 5 trillion yen by fiscal year 2015 (about $60.2 billion USD), which represents a significant increase over its revenues for the fiscal year 2011.<br />
/em</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15994/canon-wants-to-cut-4-8-billion-in-costs-by-using-robotics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony CEO says the company will make a new type of TV set</title>
		<link>http://www.htlounge.net/art/15929/sony-ceo-says-the-company-will-make-a-new-type-of-tv-set.html</link>
		<comments>http://www.htlounge.net/art/15929/sony-ceo-says-the-company-will-make-a-new-type-of-tv-set.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 19:34:19 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15929</guid>
		<description><![CDATA[Sir Howard Stringer, Sony CEO, during an event said that his company may have a replica to the Apple TV announcement. He told the Wall Street Journal that Sony too was working on a new kind of TV set. He did not offer any details about its nature, but said that he was sure Steve [...]]]></description>
			<content:encoded><![CDATA[<p>Sir Howard Stringer, Sony CEO, during an event said that his company may have a replica to the Apple TV announcement. He told the <em>Wall Street Journal</em> that Sony too was working on a new kind of TV set. He did not offer any details about its nature, but said that he was sure Steve Jobs gad been working on a concept that Sony now would be countering. Sir Stringer claimed that a huge amount of R&amp;D would be included in a totally different type of TV set.</p>
<p>He also estimated a long time necessary for anyone, be it Apple or Sony, to transition to this new concept.</p>
<p>Sony has been in agreement with other TV makers in bringing basic Internet features into its TV sets, but still making use of the familiar remote control system as well as a general absence of digital media awareness. Its efforts have been showing in its Google TV lineup, which has had poor sales.</p>
<p>Sir Stringer said there is currently a lack of progress in the whole industry, leading to commoditized hardware and a difficulty in getting profit. The TV group of Sony was recently reorganized giving birth to three teams in order to have a clearer focus and possibly lowering costs. Sir Stringer said that the company could not continue to sell TV sets like before because every device sold meant lost money.</p>
<p>It is not known what Sony could do to change its TV strategy. Google TV 2.0 is upgraded but it may not change any of its present position and cannot rely on Flash as a factor. Its own interface redesign is the most probable option. Apple’s solution is possibly a breakthrough because Jobs had insinuated he had finally found the answer to a TV set with a minimal interface. As many believed, he suggested Siri.</p>
<p>Sir Stringer did not refer specifically to the new TV set when saying that his company had all the necessary ingredients to take on Apple. Sony has spent five years to make an ecosystem able to “compete against Steve Jobs”. This includes not only PCs and TVs, but also tablets and smartphones. He saw other companies catching up on the iPhone but they needed to get “seamless” integration to achieve this. Sir Stringer said that the beauty of the iPhone consisted in its good organization.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15929/sony-ceo-says-the-company-will-make-a-new-type-of-tv-set.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google says when Microsoft’s products fail, it wields patents</title>
		<link>http://www.htlounge.net/art/15921/google-says-when-microsoft%e2%80%99s-products-fail-it-wields-patents.html</link>
		<comments>http://www.htlounge.net/art/15921/google-says-when-microsoft%e2%80%99s-products-fail-it-wields-patents.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:20:19 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Tim Porter]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15921</guid>
		<description><![CDATA[Google’s patent counsel, Tim Porter, said in an interview with the San Francisco Chronicle that the currently in use system of patent registration for software was mainly to blame for the series of lawsuits started by Microsoft and other companies against the Android operating system. As Porter said, the current law allows Microsoft to use [...]]]></description>
			<content:encoded><![CDATA[<p>Google’s patent counsel, Tim Porter, said in an interview with the <em>San Francisco Chronicle</em> that the currently in use system of patent registration for software was mainly to blame for the series of lawsuits started by Microsoft and other companies against the Android operating system. As Porter said, the current law allows Microsoft to use its large patent portfolio acquired over several years to obtain revenue from other firms when the success of their products stops and their products are marginalized. Recent research shows Android well ahead the Windows Phone platform.</p>
<p>According to Porter, the patent office has been too permissive since 1990 and has awarded software patents for vague, broad or unoriginal ideas. He mentioned a decision made by the Supreme Court of the United States in 2007. The decision should have revived a standard of “obviousness” that was first spelled out in a law in 1952. The ruling said that an invention considered “obvious” by a person with ordinary skill in the art could not be patented. The court stated that giving patent protection to such dubious claims would kill innovation. But, since that ruling, both the number of software patents and that of lawsuits have dramatically increased.</p>
<p>In 1991, Bill Gates mentioned his concern about the tactics Microsoft is just using today. He predicted that a continuation of that practice of software patenting would determine some large company to patent a certain obvious thing and this way obtain as much profit as it wants.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15921/google-says-when-microsoft%e2%80%99s-products-fail-it-wields-patents.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>85 to 90 percent of Apple Stores are running out of the new iPhone 4S daily</title>
		<link>http://www.htlounge.net/art/15920/85-to-90-percent-of-apple-stores-are-running-out-of-the-new-iphone-4s-daily.html</link>
		<comments>http://www.htlounge.net/art/15920/85-to-90-percent-of-apple-stores-are-running-out-of-the-new-iphone-4s-daily.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:12:25 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[iPhone 4 S]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15920</guid>
		<description><![CDATA[Chris Whitmore, Deutsche Bank analyst, says that Apple Stores are regularly running out of stock for the iPhone 4S. In a recent poll including 30 locations, most of them were found running out of the iPhone 4S daily. As Whitmore says, 85-90 percent of all shops continue to run out of phones. Apple Stores clerks [...]]]></description>
			<content:encoded><![CDATA[<p>Chris Whitmore, Deutsche Bank analyst, says that Apple Stores are regularly running out of stock for the iPhone 4S. In a recent poll including 30 locations, most of them were found running out of the iPhone 4S daily. As Whitmore says, 85-90 percent of all shops continue to run out of phones.</p>
<p>Apple Stores clerks are said to push people to use the online reservation system of the company. Contrary to expectations, buying an iPhone 4S should be a simple procedure and should only require the presence of the customer in the store, but many stores claim that most of their devices are sold using the reservation procedure and that is the reason almost nothing remains for walk-ins. Reservations start at 9PM local time and must be placed the night before.</p>
<p>Whitmore says that checks mad with carriers like AT&amp;T, Sprint or Verizon revealed even “more sporadic” supplies of the iPhone 4S. As many carrier outlets claim, they receive infrequent shipments and have no idea as to when more devices will be sent. Whitmore also states that the iPhone 4S is selling well internationally. All these factors combined determined the analyst to suggest that it is very possible for Apple to beat its 28 million iPhones holiday quarter forecast. The only limiting factor would be how fast Apple would be able to deliver new units.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15920/85-to-90-percent-of-apple-stores-are-running-out-of-the-new-iphone-4s-daily.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP’s home notebook production to be moved from China to Japan</title>
		<link>http://www.htlounge.net/art/15919/hp%e2%80%99s-home-notebook-production-to-be-moved-from-china-to-japan.html</link>
		<comments>http://www.htlounge.net/art/15919/hp%e2%80%99s-home-notebook-production-to-be-moved-from-china-to-japan.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:09:06 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15919</guid>
		<description><![CDATA[Japanese business daily publication The Nikkei claims that Hewlett Packard will move its consumer-oriented notebook production destined to the Japanese market from the current Chinese location to its plant situated near Tokyo. According to the company, the goal of this change would be to reduce delivery time and simplify logistics, but also to use a [...]]]></description>
			<content:encoded><![CDATA[<p>Japanese business daily publication <em>The Nikkei</em> claims that Hewlett Packard will move its consumer-oriented notebook production destined to the Japanese market from the current Chinese location to its plant situated near Tokyo. According to the company, the goal of this change would be to reduce delivery time and simplify logistics, but also to use a “Made in Japan” tag in marketing campaigns. Hewlett Packard also moved the production of business laptops in Akishima this year in August.</p>
<p>Among other models HP intends to move to production in the new Japanese location is its 15.6-inch Pavilion dv6-6b00. Until February next year, the company intends to be on pace to make 500,000 notebooks yearly using this new capacity.</p>
<p>Under the new circumstances, Hewlett Packard claims that notebooks would be shipped to customers five days after a order is placed, while fourteen days are now necessary for a notebook to be shipped from the plants situated in China.</p>
<p>All of Hewlett Packard’s PCs currently sold in Japan are also produced in the Akishima location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15919/hp%e2%80%99s-home-notebook-production-to-be-moved-from-china-to-japan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney and YouTube to team for kid-friendly video content</title>
		<link>http://www.htlounge.net/art/15917/disney-and-youtube-to-team-for-kid-friendly-video-content.html</link>
		<comments>http://www.htlounge.net/art/15917/disney-and-youtube-to-team-for-kid-friendly-video-content.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 22:05:49 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Cinema]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15917</guid>
		<description><![CDATA[YouTube and Disney said they are cooperating on a co-branded collection of family-friendly videos that they intend to bring available online. Videos will be produced by Disney Interactive for both YouTube and Disney.com. Free online video content made for Disney’s core audiences would be made available in early 2012 on both outlets. Their first project [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube and Disney said they are cooperating on a co-branded collection of family-friendly videos that they intend to bring available online. Videos will be produced by Disney Interactive for both YouTube and Disney.com. Free online video content made for Disney’s core audiences would be made available in early 2012 on both outlets. Their first project consists of a short-form original video series which is based on “Where’s My Water?”, a hit mobile game of Disney Interactive, with its main character Swampy. It costs $0.99 on iTunes.</p>
<p>Other videos are scheduled to include original series from Disney Interactive, select Disney Channel programming, as well as user-created content from Disney.com and age-appropriate content that is currently available on YouTube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15917/disney-and-youtube-to-team-for-kid-friendly-video-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to have iPad 3 display with dual-bar LED</title>
		<link>http://www.htlounge.net/art/15913/apple-to-have-ipad-3-display-with-dual-bar-led.html</link>
		<comments>http://www.htlounge.net/art/15913/apple-to-have-ipad-3-display-with-dual-bar-led.html#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:53:09 +0000</pubDate>
		<dc:creator>adina</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.htlounge.net/?p=15913</guid>
		<description><![CDATA[It seems that Apple’s choice for its iPad 3 display technology has narrowed down, according to recent rumors. Having to choose between two solutions, either a two chips, single LED backlight or two completely separate LED lights, the company may have chosen the latter solution, says Digitimes. It is supposed that backlight designers have solved [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that Apple’s choice for its iPad 3 display technology has narrowed down, according to recent rumors. Having to choose between two solutions, either a two chips, single LED backlight or two completely separate LED lights, the company may have chosen the latter solution, says <em>Digitimes</em>. It is supposed that backlight designers have solved the heat and battery life problems generated by a second light bar positioned inside.</p>
<p>The display requires extra backlighting because the device is supposed to carry a 2,048×1,536 screen. It would have four times the current model’s density and therefore the tablet would need a significantly stronger backlight in order to preserve and even improve the brightness with considerably smaller windows the light would use to pass through.</p>
<p>Based on past claims, early production of these displays could start this very month, while production of the tablets would start in December. The launch of the tablet would be possible to happen in early 2012, according to Apple’s roadmap. It would however arrive in early spring, based on the new historical pattern of the company.</p>
<p>Apple is not the only company to face such a challenge. Samsung has a 2,560×1,600 display due in early 2012 as well, which would equip its future Galaxy Tab and is expected to face steeper challenges thanks to its higher resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.htlounge.net/art/15913/apple-to-have-ipad-3-display-with-dual-bar-led.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
